Deegayu2012
• Tournaments
| 334 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| GP Chess Day Team Battle3+0 • Blitz • | 2 | 0 | 657 / 692 | |
| Eastern Bullet Arena1+0 • Bullet • | 6 | 6 | 289 / 567 | |
| Hourly Bullet Arena1+0 • Bullet • | 7 | 11 | 32 / 179 | |
| GP Chess Night Team Battle3+0 • Blitz • | 11 | 10 | 93 / 332 | |
| Practice Arena7+3 • Rapid • | 7 | 17 | 11 / 50 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 659 / 1016 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 3 | 0 | 77 / 97 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 590 / 687 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 740 / 1297 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 4 | 12 | 244 / 1268 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 0 | 1018 / 1041 | |
| Practice Arena6+3 • Rapid • | 2 | 4 | 20 / 28 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 6 | 4 | 30 / 55 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 2 | 0 | 87 / 90 | |
| 6 th may Blitz Arena3+2 • Blitz • | 5 | 9 | 3 / 14 | |
| Practice Arena6+3 • Rapid • | 5 | 16 | 6 / 27 | |
| 28 April Arena6+3 • Rapid • | 2 | 5 | 15 / 30 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 2 | 291 / 395 | |
| Petrov's Defense SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 220 / 415 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 2 | 187 / 277 | |
| Next |