Deegayu2012
• Tournaments
| 334 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Sunday practice Arena7+3 • Rapid • | 5 | 19 | 6 / 19 | |
| Friday practice Arena6+2 • Blitz • | 4 | 7 | 8 / 16 | |
| Practice Arena6+3 • Rapid • | 2 | 3 | 26 / 38 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 11 | 8 | 79 / 152 | |
| Practice Arena6+3 • Rapid • | 5 | 17 | 7 / 30 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 5 | 6 | 66 / 134 | |
| Hourly Bullet Arena1+0 • Bullet • | 9 | 6 | 212 / 467 | |
| Hourly Crazyhouse Arena1+0 • Crazyhouse • | 2 | 2 | 38 / 61 | |
| Hourly King of the Hill Arena2+0 • King of the Hill • | 1 | 2 | 34 / 59 | |
| Richter-Veresov Attack SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 98 / 201 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 1 | 2 | 37 / 58 | |
| Hourly Atomic Arena1+0 • Atomic • | 2 | 2 | 26 / 39 | |
| Hourly Atomic Arena5+0 • Atomic • | 2 | 0 | 129 / 132 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 4 | 3 | 101 / 144 | |
| Vienna Game SuperBlitz Arena3+0 • Blitz • | 2 | 3 | 179 / 465 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 843 / 1249 | |
| Practice Arena7+3 • Rapid • | 3 | 5 | 11 / 23 | |
| Practice Arena6+3 • Rapid • | 3 | 3 | 10 / 13 | |
| Sunday BLITZ Arena3+2 • Blitz • | 1 | 3 | 16 / 33 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 3 | 432 / 913 | |
| Next |