Dilith-2013 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1300 Blitz Arena5+0 • Blitz • | 8 | 28 | 1 / 78 | |
| Wednesday Arena3+2 • Blitz • | 8 | 26 | 1 / 54 | |
| Saturday Arena3+2 • Blitz • | 8 | 22 | 1 / 47 | |
| Saturday Arena3+2 • Blitz • | 5 | 18 | 1 / 41 | |
| Saturday Arena3+2 • Blitz • | 7 | 25 | 1 / 41 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 13 | 26 | 5 / 168 | |
| Saturday Arena3+2 • Blitz • | 8 | 20 | 1 / 33 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 7 | 16 | 3 / 95 | |
| KSCA Weekly Challenge Arena7+10 • Rapid • | 13 | 28 | 6 / 169 | |
| Saturday Arena3+2 • Blitz • | 10 | 29 | 2 / 53 | |
| 91st Exclusive Blitz Arena5+3 • Blitz • | 13 | 29 | 2 / 50 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 10 | 18 | 4 / 82 | |
| Thursday Arena3+2 • Blitz • | 8 | 20 | 2 / 41 | |
| LISN ONLINE CHESS PRACTICE Arena5+5 • Rapid • | 11 | 28 | 1 / 20 | |
| Tuesday Arena3+2 • Blitz • | 7 | 13 | 2 / 37 | |
| Sunday Arena3+2 • Blitz • | 11 | 30 | 2 / 35 | |
| Saturday Arena3+2 • Blitz • | 8 | 24 | 3 / 50 | |
| Saturday Arena3+2 • Blitz • | 9 | 16 | 2 / 32 | |
| Saturday Arena3+2 • Blitz • | 7 | 20 | 3 / 48 | |
| Saturday Arena3+2 • Blitz • | 15 | 24 | 3 / 42 | |
| Next |