Dilith-2013 • Tournaments
| 156 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Wednesday Arena3+2 • Blitz • | 8 | 26 | 1 / 54 | |
| Saturday Arena3+2 • Blitz • | 5 | 10 | 7 / 34 | |
| Saturday Arena3+2 • Blitz • | 5 | 18 | 1 / 41 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 5 | 4 | 58 / 173 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 6 | 12 | 14 / 138 | |
| Monday Arena3+2 • Blitz • | 4 | 9 | 6 / 44 | |
| Sunday Arena3+2 • Blitz • | 7 | 14 | 8 / 34 | |
| Saturday Arena3+2 • Blitz • | 9 | 10 | 14 / 44 | |
| Wednesday Arena3+2 • Blitz • | 7 | 13 | 5 / 32 | |
| Tuesday Arena3+2 • Blitz • | 1 | 0 | 35 / 35 | |
| Monday Arena3+2 • Blitz • | 3 | 3 | 26 / 37 | |
| Sunday Arena3+2 • Blitz • | 11 | 30 | 2 / 35 | |
| Saturday Arena3+2 • Blitz • | 8 | 22 | 1 / 47 | |
| Tuesday Arena3+2 • Blitz • | 6 | 12 | 3 / 39 | |
| Monday Arena3+2 • Blitz • | 3 | 4 | 16 / 29 | |
| Tuesday Arena3+2 • Blitz • | 7 | 13 | 2 / 37 | |
| Thursday Arena3+2 • Blitz • | 9 | 14 | 8 / 51 | |
| Sunday Arena3+2 • Blitz • | 6 | 12 | 6 / 36 | |
| Saturday Arena3+2 • Blitz • | 9 | 16 | 2 / 32 | |
| Saturday Arena3+2 • Blitz • | 15 | 24 | 3 / 42 | |
| Next |