DinithaN
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Sunday Arena3+2 • Blitz • | 4 | 12 | 1 / 23 | |
| Sunday Arena3+2 • Blitz • | 8 | 18 | 4 / 59 | |
| Saturday Arena3+2 • Blitz • | 8 | 20 | 3 / 43 | |
| Sunday Arena3+2 • Blitz • | 7 | 18 | 3 / 39 | |
| Sunday Arena3+2 • Blitz • | 8 | 18 | 3 / 33 | |
| Sunday Arena3+2 • Blitz • | 7 | 16 | 4 / 38 | |
| 11112024 Arena15+10 • Rapid • | 8 | 9 | 1 / 9 | |
| Saturday Arena3+2 • Blitz • | 6 | 14 | 4 / 32 | |
| Team Tournament 11102024 Arena10+5 • Rapid • | 5 | 10 | 1 / 8 | |
| Sunday Arena3+2 • Blitz • | 6 | 12 | 5 / 35 | |
| ChessCoachLK Open Chess Champi Arena10+5 • Rapid • | 6 | 12 | 6 / 42 | |
| Training Tournament Arena3+2 • Blitz • | 16 | 24 | 3 / 21 | |
| 20112024 Arena10+5 • Rapid • | 4 | 7 | 1 / 6 | |
| 87th Exclusive Blitz Arena5+3 • Blitz • | 14 | 22 | 12 / 69 | |
| Wednesday Arena3+2 • Blitz • | 4 | 8 | 8 / 46 | |
| Wednesday Arena3+2 • Blitz • | 8 | 12 | 10 / 56 | |
| Sunday Arena3+2 • Blitz • | 5 | 10 | 8 / 41 | |
| Team Tournament 09102024 Arena10+5 • Rapid • | 4 | 6 | 2 / 10 | |
| RC U11 Arena Arena10+5 • Rapid • | 5 | 8 | 1 / 5 | |
| 20112024 Arena10+5 • Rapid • | 5 | 10 | 1 / 5 | |
| Next |