DinithaN
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 13112024 Arena10+5 • Rapid • | 3 | 3 | 3 / 5 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 2 | 188 / 306 | |
| Sunday Arena3+2 • Blitz • | 2 | 2 | 13 / 21 | |
| Team Tournament 18102024 Arena10+5 • Rapid • | 4 | 4 | 5 / 8 | |
| Wednesday Arena3+2 • Blitz • | 2 | 2 | 21 / 32 | |
| Monday Arena3+2 • Blitz • | 6 | 4 | 23 / 35 | |
| 04122024 Arena10+5 • Rapid • | 3 | 3 | 4 / 6 | |
| Sunday Arena3+2 • Blitz • | 5 | 4 | 25 / 36 | |
| 22nd Exclusive Team Battle5+5 • Rapid • | 5 | 2 | 30 / 43 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 70 / 98 | |
| Sunday Arena3+2 • Blitz • | 4 | 2 | 25 / 34 | |
| Tuesday Arena3+2 • Blitz • | 3 | 2 | 32 / 42 | |
| 79th Exclusive Blitz Arena5+3 • Blitz • | 3 | 4 | 66 / 86 | |
| Tuesday Arena3+2 • Blitz • | 3 | 2 | 27 / 35 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 1 | 0 | 75 / 96 | |
| Team Tournament 14102024 Arena10+5 • Rapid • | 3 | 3 | 4 / 5 | |
| Sunday Arena3+2 • Blitz • | 3 | 1 | 32 / 39 | |
| Wednesday Arena3+2 • Blitz • | 3 | 0 | 37 / 43 | |
| Tuesday Arena3+2 • Blitz • | 4 | 2 | 25 / 28 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 412 / 455 | |
| Next |