JohannPeterNishant • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1300 Blitz Arena5+0 • Blitz • | 10 | 22 | 1 / 105 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 7 | 19 | 2 / 87 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 11 | 24 | 6 / 206 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 7 | 24 | 4 / 127 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 7 | 12 | 8 / 232 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 9 | 12 | 16 / 238 | |
| Chaturang07 Arena5+0 • Blitz • | 6 | 10 | 1 / 12 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 6 | 16 | 16 / 169 | |
| Pragg Arena5+7 • Rapid • | 5 | 16 | 2 / 18 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 3 | 8 | 33 / 288 | |
| Chaturang07 Arena5+0 • Blitz • | 6 | 10 | 1 / 8 | |
| Chaturang07 Arena5+0 • Blitz • | 4 | 8 | 2 / 14 | |
| Anton korobov Arena5+7 • Rapid • | 6 | 12 | 1 / 6 | |
| MONEY Christmas Special Team Battle3+0 • Racing Kings • | 14 | 9 | 107 / 555 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 8 | 12 | 7 / 36 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 6 | 8 | 16 / 72 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 12 | 90 / 378 | |
| Santoshpal Arena7+2 • Rapid • | 4 | 6 | 2 / 8 | |
| KGFCHAPTER2 Arena7+2 • Rapid • | 1 | 2 | 1 / 4 | |
| Richard Rapport Arena5+7 • Rapid • | 6 | 12 | 4 / 16 | |
| Next |