Kirill101013
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 10 | 28 | 1 / 505 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 9 | 28 | 1 / 501 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 20 | 1 / 438 | |
| Hourly Rapid Arena10+0 • Rapid • | 16 | 39 | 3 / 1000 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 17 | 1 / 317 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 24 | 2 / 472 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 8 | 22 | 3 / 642 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 13 | 33 | 1 / 194 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 12 | 30 | 1 / 191 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 18 | 2 / 325 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 12 | 26 | 4 / 629 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 9 | 20 | 3 / 418 | |
| Юные Короли-22-23 Team Battle7+1 • Blitz • | 15 | 43 | 1 / 134 | |
| TPR THURSDAY CHAMPIONSHIP Team Battle3+0 • Blitz • | 72 | 119 | 2 / 265 | |
| Юные Короли-19-23 Team Battle7+1 • Blitz • | 16 | 48 | 1 / 132 | |
| Monthly Bullet Arena1+0 • Bullet • | 40 | 119 | 26 / 3410 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 14 | 32 | 2 / 261 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 11 | 32 | 3 / 363 | |
| Юные Короли-25-23 Team Battle7+1 • Blitz • | 18 | 51 | 1 / 116 | |
| Dutch Defense Rapid Arena10+0 • Rapid • | 11 | 33 | 3 / 346 | |
| Next |