Kirill101013
• Tournaments
| 1729 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Академия Шахмат Arena10+5 • Rapid • | 14 | 40 | 1 / 27 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 12 | 24 | 10 / 604 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 11 | 20 | 9 / 592 | |
| Hourly Atomic Arena2+0 • Atomic • | 1 | 2 | 50 / 71 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 8 | 114 / 569 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 563 / 705 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 10 | 58 / 449 | |
| King's Indian Defense Blitz Arena3+2 • Blitz • | 11 | 16 | 8 / 235 | |
| RShT Friday Open Arena5+3 • Blitz • | 11 | 22 | 4 / 33 | |
| Первая Арена ОДП Arena10+3 • Rapid • | 5 | 3 | 4 / 8 | |
| 1-я ОДП Arena10+3 • Rapid • | 12 | 16 | 5 / 26 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 10 | 34 / 275 | |
| Битва Регионов 4.8 Первая Team Battle2+1 • Bullet • | 12 | 17 | 21 / 107 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 4 | 227 / 571 | |
| Академия Шахмат Arena10+5 • Rapid • | 19 | 35 | 2 / 32 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 4 | 8 | 41 / 234 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 204 / 234 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 12 | 51 / 435 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 7 | 6 | 36 / 116 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 5 | 16 | 12 / 127 | |
| Next |