MayuelPRO_24032012
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Bullet Arena1+0 • Bullet • | 12 | 29 | 1 / 120 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 11 | 26 | 1 / 84 | |
| 2025 Autumn Marathon3+2 • Blitz • | 168 | 211 | 261 / 21022 | |
| Batalla Sub09 Internacional Team Battle6+3 • Rapid • | 18 | 48 | 1 / 59 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 9 | 22 | 1 / 55 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 14 | 30 | 2 / 106 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 8 | 18 | 8 / 404 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 10 | 18 | 9 / 419 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 12 | 24 | 1 / 43 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 8 | 20 | 2 / 79 | |
| 2026 Summer Marathon1+0 • Bullet • | 292 | 413 | 655 / 20350 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 12 | 20 | 17 / 513 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 12 | 22 | 10 / 292 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 9 | 16 | 9 / 260 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 10 | 22 | 3 / 85 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 10 | 22 | 4 / 110 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 14 | 22 | 4 / 101 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 7 | 18 | 6 / 139 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 8 | 20 | 6 / 136 | |
| MIRAFLORES 2021 SUB 10 Arena10+2 • Rapid • | 14 | 19 | 4 / 89 | |
| Next |