MayuelPRO_24032012
• Tournaments
| 631 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 9 | 86 / 395 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 1 | 0 | 144 / 167 | |
| Monthly Racing Kings Arena3+0 • Racing Kings • | 1 | 0 | 86 / 110 | |
| Lichess Bundesliga Team Battle3+0 • Blitz • | 7 | 7 | 568 / 977 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 8 | 16 | 11 / 168 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 9 | 12 | 17 / 140 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 164 / 339 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 4 | 1 | 136 / 164 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 4 | 3 | 170 / 351 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 9 | 70 / 208 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 13 | 25 | 6 / 126 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 291 / 323 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 21 | 12 | 35 / 73 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 2 | 317 / 445 | |
| TORNEO PARA TODOS Team Battle5+3 • Blitz • | 2 | 2 | 2 / 4 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 9 | 16 | 12 / 120 | |
| Monthly Racing Kings Arena3+0 • Racing Kings • | 2 | 2 | 89 / 148 | |
| Hourly Racing Kings Arena1+0 • Racing Kings • | 5 | 8 | 14 / 48 | |
| Hourly Racing Kings Arena1+0 • Racing Kings • | 1 | 2 | 15 / 38 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 10 | 14 | 36 / 221 | |
| Next |