MayuelPRO_24032012
• Tournaments
| 631 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 Bullet Arena1+0 • Bullet • | 6 | 4 | 52 / 90 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 10 | 22 | 3 / 85 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 11 | 22 | 4 / 83 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 12 | 16 | 19 / 139 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 8 | 20 | 2 / 79 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 13 | 22 | 4 / 84 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 5 | 8 | 81 / 302 | |
| XXXII Torneo Todos Juegan Arena10+2 • Rapid • | 11 | 10 | 30 / 102 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 2 | 0 | 154 / 177 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 4 | 8 | 52 / 145 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 8 | 10 | 29 / 108 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 1 | 1 | 142 / 190 | |
| CRISTO REY HUAROCHIRI ICA CHIN Team Battle4+3 • Blitz • | 6 | 5 | 41 / 60 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 8 | 6 | 93 / 347 | |
| MIRAFLORES 2021 SUB 10 Arena10+2 • Rapid • | 14 | 19 | 4 / 89 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 9 | 16 | 9 / 260 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 153 / 164 | |
| hgf Arena3+2 • Blitz • | 4 | 12 | 1 / 4 | |
| XXXVIII COPA AMERICA U9 Team Battle10+2 • Rapid • | 1 | 1 | 55 / 70 | |
| WFM Chess Blondinka Bullet Arena1+0 • Bullet • | 2 | 2 | 179 / 267 | |
| Next |