MayuelPRO_24032012
• Tournaments
| 631 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 148 / 148 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 1 | 2 | 96 / 175 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 1 | 229 / 306 | |
| ñluyhjuklñ-lkjhgnm, Arena15+5 • Rapid • | 3 | 3 | 1 / 6 | |
| the compas Arena6+1 • Three-check • | 4 | 2 | 2 / 2 | |
| hgftrjmiiuvh Arena15+10 • Rapid • | 4 | 6 | 1 / 2 | |
| Finales de A+C Arena10+0 • Rapid • | 7 | 10 | 1 / 5 | |
| Finales de A+A Arena2+3 • Blitz • | 5 | 5 | 1 / 5 | |
| XXX COPA AMERICA U9 Team Battle10+2 • Rapid • | 2 | 4 | 86 / 112 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 0 | 281 / 339 | |
| Pretemporada Sub.10 Tamaulipas Team Battle10+5 • Rapid • | 2 | 4 | 15 / 59 | |
| XXV COPA AMÉRICA U9 Team Battle10+2 • Rapid • | 1 | 0 | 100 / 105 | |
| XIV TORNEO Rayo77 Arena3+2 • Blitz • | 3 | 0 | 38 / 39 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 190 / 269 | |
| XXIII COPA AMÉRICA U9 Team Battle10+2 • Rapid • | 3 | 4 | 98 / 116 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 9 | 6 | 95 / 332 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 2 | 149 / 256 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 4 | 131 / 419 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 303 / 386 | |
| 5ta INM Internacional Sub 09 Team Battle7+4 • Rapid • | 3 | 4 | 60 / 77 | |
| Next |