PotdarSarvesh • Tournaments
| 173 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 199 / 218 | |
| KP'S Wednesday Wonder Arena8+0 • Rapid • | 15 | 23 | 2 / 28 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 375 / 525 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 5 | 102 / 558 | |
| Wednesday 1 July Chess Tmt Arena8+2 • Rapid • | 9 | 14 | 10 / 17 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 10 | 20 | 6 / 447 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 8 | 16 | 4 / 498 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 1 | 0 | 160 / 189 | |
| Hourly Bullet Arena1+0 • Bullet • | 4 | 5 | 125 / 265 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 258 / 351 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 4 | 4 | 109 / 154 | |
| GP Chess Day Team Battle3+0 • Blitz • | 7 | 10 | 202 / 596 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 202 / 235 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 1 | 2 | 106 / 246 | |
| ≤2000 Rapid Arena8+2 • Rapid • | 1 | 0 | 192 / 255 | |
| GP Chess Day Team Battle3+0 • Blitz • | 4 | 2 | 324 / 468 | |
| 14 April Tournament Arena10+5 • Rapid • | 6 | 12 | 23 / 41 | |
| GP Chess Day Team Battle3+0 • Blitz • | 3 | 5 | 202 / 469 | |
| Wednesday Strong Battle Arena7+2 • Rapid • | 4 | 6 | 7 / 16 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 226 / 453 | |
| Next |