Psanjay2010 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 2 | 303 / 468 | |
| GENS UNA SUMUS Team Battle10+6 • Rapid • | 3 | 2 | 46 / 71 | |
| 545th KHELO CHESS INDIA Team Battle3+0 • Blitz • | 3 | 2 | 26 / 40 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 2 | 291 / 447 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 2 | 2 | 173 / 265 | |
| PPV HD1 Tour 4 Team Battle3+0 • Blitz • | 5 | 1 | 63 / 96 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 3 | 2 | 117 / 178 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 4 | 2 | 294 / 447 | |
| Daily Bullet Arena1+0 • Bullet • | 6 | 4 | 776 / 1178 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 1 | 196 / 296 | |
| Ppp123Rto Arena1+0 • Bullet • | 8 | 2 | 12 / 18 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 2 | 261 / 390 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 3 | 2 | 436 / 644 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 0 | 198 / 290 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 2 | 529 / 770 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 1 | 2 | 128 / 186 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 5 | 2 | 310 / 450 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 1 | 197 / 284 | |
| DullSuccess Arena5+0 • Blitz • | 4 | 1 | 16 / 23 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 2 | 1 | 469 / 673 | |
| Next |