Psanjay2010 • Tournaments
| 528 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 0 | 198 / 290 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 6 | 12 | 34 / 421 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 379 / 645 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 252 / 319 | |
| Eastern Blitz Arena5+0 • Blitz • | 4 | 7 | 472 / 1562 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 9 | 32 | 1 / 436 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 4 | 6 | 117 / 398 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 4 | 161 / 510 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 7 | 10 | 35 / 309 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 20 | 1 / 387 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 3 | 178 / 406 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 6 | 7 | 78 / 385 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 6 | 12 | 30 / 373 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 0 | 254 / 327 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 2 | 160 / 279 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 4 | 93 / 364 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 217 / 247 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 108 / 237 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 9 | 15 | 13 / 291 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 9 | 28 | 1 / 204 | |
| Next |