Psanjay2010 • Tournaments
| 528 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 8 | 26 / 282 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 5 | 8 | 89 / 377 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 5 | 6 | 73 / 351 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 3 | 2 | 116 / 197 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 2 | 0 | 188 / 189 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 2 | 122 / 285 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 6 | 12 | 31 / 413 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 6 | 7 | 83 / 175 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 5 | 12 | 29 / 401 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 274 / 328 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 105 / 224 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 15 | 48 | 1 / 355 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 151 / 256 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 78 / 201 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 5 | 16 | 14 / 193 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 210 / 267 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 2 | 176 / 340 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 4 | 146 / 387 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 164 / 195 | |
| 545th KHELO CHESS INDIA Team Battle3+0 • Blitz • | 3 | 2 | 26 / 40 | |
| Next |