Psanjay2010 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| PPV HD1 Tour 6 Team Battle1+6 • Blitz • | 1 | 0 | 57 / 64 | |
| Eastern Blitz Arena5+0 • Blitz • | 1 | 0 | 1259 / 1411 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 2 | 0 | 226 / 253 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 0 | 633 / 706 | |
| ftcheck friday Team Battle¼+0 • UltraBullet • | 3 | 0 | 62 / 69 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 0 | 470 / 523 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 366 / 407 | |
| Psanjay2010 Arena2+0 • Bullet • | 5 | 2 | 9 / 10 | |
| Psanjay2010 Arena2+0 • Bullet • | 3 | 0 | 9 / 10 | |
| ryangoel Arena10+2 • Horde • | 1 | 0 | 9 / 10 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 3 | 0 | 154 / 171 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 2 | 0 | 253 / 280 | |
| FUTURE CHESS CHAMPIONSHIP SL06 Team Battle3+0 • Blitz • | 2 | 0 | 57 / 63 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 1 | 0 | 268 / 296 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 0 | 454 / 500 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 1 | 0 | 178 / 196 | |
| Eastern Bullet Arena1+0 • Bullet • | 1 | 0 | 516 / 568 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 439 / 483 | |
| King of the hill Arena3+2 • King of the Hill • | 3 | 0 | 20 / 22 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 3 | 0 | 232 / 255 | |
| Next |