Psanjay2010 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 Bullet Arena1+0 • Bullet • | 14 | 18 | 15 / 164 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 8 | 26 / 282 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 7 | 10 | 35 / 309 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 7 | 9 | 30 / 263 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 8 | 25 / 216 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 8 | 12 | 20 / 159 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 9 | 14 | 68 / 537 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 6 | 14 | 31 / 238 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 8 | 59 / 429 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 12 | 8 | 29 / 207 | |
| Psanjay2010 Arena2+0 • Bullet • | 8 | 14 | 1 / 7 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 8 | 12 | 39 / 266 | |
| Blitz Online Arena3+0 • Blitz • | 10 | 12 | 5 / 33 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 14 | 12 | 50 / 321 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 10 | 8 | 65 / 362 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 6 | 110 / 587 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 7 | 10 | 87 / 450 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 4 | 8 | 30 / 154 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 5 | 8 | 93 / 477 | |
| Psanjay2010 Arena2+0 • Bullet • | 11 | 11 | 3 / 15 | |
| Next |