Psanjay2010 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 1st KOTH Hyper Arena½+0 • King of the Hill • | 1 | 0 | 28 / 29 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 450 / 466 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 5 | 0 | 85 / 88 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 3 | 0 | 256 / 265 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 428 / 443 | |
| Ultrabullet Team Battle¼+0 • UltraBullet • | 3 | 0 | 29 / 30 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 238 / 246 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 542 / 560 | |
| Hello Team Battle3+0 • Blitz • | 4 | 0 | 31 / 32 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 3 | 0 | 453 / 467 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 465 / 479 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 375 / 386 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 0 | 345 / 355 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 1 | 0 | 173 / 178 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 6 | 0 | 176 / 181 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 2 | 0 | 142 / 146 | |
| Havasi Team Battle3+2 • Blitz • | 2 | 0 | 74 / 76 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 2 | 0 | 76 / 78 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 1 | 0 | 307 / 315 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 308 / 316 | |
| Next |