Psanjay2010 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 8 | 4 | 97 / 273 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 14 | 10 | 56 / 157 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 6 | 145 / 406 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 4 | 4 | 173 / 478 | |
| Monthly Rapid Arena10+0 • Rapid • | 5 | 6 | 1375 / 3787 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 4 | 4 | 85 / 233 | |
| IV CATALAN CHESS Team Battle5+2 • Blitz • | 10 | 8 | 27 / 74 | |
| nasko23 Wednesday tournament Arena1+0 • Bullet • | 13 | 14 | 3 / 8 | |
| Ultrabullet-lovers Arena¼+0 • UltraBullet • | 33 | 41 | 3 / 8 | |
| 2nd Three Check Arena3+2 • Three-check • | 11 | 6 | 3 / 8 | |
| 2nd BOA Chapter 1 Group B Team Battle3+2 • Blitz • | 5 | 2 | 38 / 101 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 4 | 146 / 387 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 3 | 78 / 202 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 78 / 201 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 4 | 132 / 339 | |
| Rapid Arena10+0 • Rapid • | 6 | 5 | 9 / 23 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 37 | 20 | 83 / 212 | |
| LASKAKIS Arena4+3 • Blitz • | 6 | 6 | 11 / 28 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 4 | 163 / 413 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 5 | 4 | 87 / 219 | |
| Next |