Psanjay2010 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 2 | 184 / 329 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 1 | 2 | 78 / 139 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 5 | 4 | 138 / 244 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 4 | 4 | 175 / 308 | |
| troutrise Arena5+5 • Rapid • | 4 | 2 | 4 / 7 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 2 | 160 / 279 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 223 / 388 | |
| akul vs vakeesh super Team Battle3+0 • Blitz • | 6 | 2 | 32 / 55 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 3 | 2 | 130 / 223 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 2 | 257 / 439 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 249 / 425 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 2 | 356 / 606 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 379 / 645 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 3 | 2 | 116 / 197 | |
| Online Satranç 1SL Ligi Team Battle3+0 • Blitz • | 5 | 2 | 151 / 256 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 151 / 256 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 10 | 2 | 114 / 190 | |
| Genios Arena1+0 • Bullet • | 3 | 2 | 6 / 10 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 4 | 2 | 183 / 301 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 356 / 583 | |
| Next |