Psanjay2010 • Tournaments
| 528 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 Bullet Arena1+0 • Bullet • | 3 | 2 | 117 / 178 | |
| ryangoel Arena10+2 • Horde • | 1 | 0 | 9 / 10 | |
| fire bullet Arena1+0 • Bullet • | 8 | 10 | 4 / 14 | |
| ≤1700 Blitz Arena3+2 • Blitz • | 3 | 2 | 215 / 348 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 2 | 2 | 126 / 201 | |
| UltraBullet Shield Arena¼+0 • UltraBullet • | 1 | 0 | 2512 / 2661 | |
| Hourly Bullet Arena1+0 • Bullet • | 4 | 2 | 393 / 483 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 1 | 0 | 242 / 242 | |
| Restful Sunday Blitz Arena3+1 • Blitz • | 5 | 4 | 5 / 9 | |
| GENS UNA SUMUS Team Battle10+6 • Rapid • | 3 | 2 | 46 / 71 | |
| Eastern Blitz Arena5+0 • Blitz • | 1 | 0 | 1454 / 1469 | |
| Winners Tournament Arena7+2 • Rapid • | 3 | 0 | 26 / 26 | |
| Havasi Team Battle3+2 • Blitz • | 2 | 0 | 74 / 76 | |
| Sicilian Defense Rapid Arena10+0 • Rapid • | 5 | 2 | 397 / 625 | |
| 1ST QUALIFY LEAGUE Team Battle3+2 • Blitz • | 4 | 2 | 100 / 185 | |
| Psanjay2010 Arena2+0 • Bullet • | 8 | 14 | 1 / 7 | |
| the great atomic arena Arena1+0 • Atomic • | 9 | 4 | 15 / 20 | |
| Psanjay2010 Arena2+0 • Bullet • | 11 | 8 | 4 / 8 | |
| Psanjay2010 Arena2+0 • Bullet • | 1 | 0 | 5 / 6 | |
| ChessPromotion Arena10+2 • Rapid • | 1 | 0 | 20 / 21 | |
| Next |