Psanjay2010 • Tournaments
| 528 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly HyperBullet Arena½+0 • Bullet • | 2 | 2 | 120 / 167 | |
| M a g n u s C a r s l s e n Arena¼+0 • UltraBullet • | 1 | 0 | 3 / 3 | |
| K a s p a r o v Arena¼+1 • Bullet • | 11 | 12 | 3 / 13 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 6 | 145 / 406 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 6 | 0 | 176 / 181 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 0 | 563 / 643 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 1 | 0 | 191 / 191 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 1 | 0 | 139 / 150 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 1 | 0 | 184 / 201 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 5 | 2 | 118 / 158 | |
| FREE FOR ALL Team Battle¼+0 • UltraBullet • | 8 | 0 | 21 / 21 | |
| AyannaB Arena¼+0 • UltraBullet • | 33 | 16 | 5 / 12 | |
| AyannaB Arena2+0 • Bullet • | 1 | 0 | 12 / 12 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 3 | 2 | 169 / 216 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 2 | 146 / 235 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 2 | 174 / 275 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 3 | 78 / 202 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 5 | 2 | 310 / 450 | |
| Eastern Bullet Arena1+0 • Bullet • | 3 | 0 | 522 / 566 | |
| Petrosian Arena2+1 • Bullet • | 4 | 0 | 9 / 11 | |
| Next |