Psanjay2010 • Tournaments
| 528 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Bullet Arena1+0 • Bullet • | 3 | 2 | 229 / 291 | |
| Owenchess19 Arena5+0 • Blitz • | 5 | 4 | 9 / 19 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 0 | 344 / 377 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 182 / 292 | |
| Belavenets Team Battle5+0 • Blitz • | 2 | 0 | 6 / 6 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 1 | 0 | 224 / 232 | |
| IOANNIS2010 Arena2+0 • Bullet • | 12 | 7 | 7 / 20 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 4 | 224 / 481 | |
| Stanley Arena3+0 • Blitz • | 2 | 0 | 13 / 13 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 5 | 5 | 67 / 245 | |
| Eastern Blitz Arena5+0 • Blitz • | 11 | 4 | 720 / 1342 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 1 | 0 | 231 / 244 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 4 | 0 | 1179 / 1191 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 8 | 4 | 97 / 273 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 10 | 8 | 65 / 362 | |
| Nob Arena3+0 • Blitz • | 3 | 3 | 2 / 9 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 15 | 4 | 329 / 657 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 14 | 12 | 50 / 321 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 330 / 352 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 2 | 257 / 439 | |
| Next |