Psanjay2010 • Tournaments
| 528 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hübner Team Battle7+2 • Rapid • | 3 | 0 | 31 / 33 | |
| Friendly series 1of10 Team Battle¼+0 • UltraBullet • | 32 | 20 | 40 / 100 | |
| akul vs vakeesh super Team Battle3+0 • Blitz • | 6 | 2 | 32 / 55 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 0 | 397 / 464 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 3 | 2 | 171 / 232 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 3 | 0 | 328 / 378 | |
| Indian Team Battle10+0 • Rapid • | 1 | 0 | 6 / 7 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 3 | 0 | 154 / 171 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 14 | 18 | 15 / 164 | |
| The best chess player Arena3+2 • Three-check • | 2 | 0 | 14 / 15 | |
| CL WorldBattle Parallel G4 Team Battle2+0 • Bullet • | 4 | 2 | 232 / 373 | |
| 137th KHELO CHESS INDIA Team Battle3+2 • Blitz • | 5 | 2 | 119 / 159 | |
| bca Arena4+1 • Blitz • | 1 | 0 | 8 / 10 | |
| 6th Archers Bullet Team Battle1+0 • Bullet • | 1 | 0 | 113 / 118 | |
| 2nd BOA Chapter 1 Group B Team Battle3+2 • Blitz • | 5 | 2 | 38 / 101 | |
| equipo ganador Arena3+0 • Blitz • | 2 | 2 | 5 / 10 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 2 | 1 | 345 / 473 | |
| troutrise Arena5+5 • Rapid • | 4 | 2 | 4 / 7 | |
| Blitz Online Arena3+0 • Blitz • | 10 | 12 | 5 / 33 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 7 | 12 | 27 / 479 | |
| Next |