Ravikanth7449 • Tournaments
| 251 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 3399 / 4843 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 8 | 85 / 583 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 410 / 498 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 291 / 355 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 320 / 361 | |
| Eastern Blitz Arena5+0 • Blitz • | 2 | 1 | 1089 / 1463 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 1 | 0 | 772 / 845 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 2 | 212 / 429 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 4 | 8 | 98 / 455 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 4 | 4 | 105 / 332 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 4 | 75 / 222 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 2 | 2 | 117 / 179 | |
| Women's Day Arena3+0 • Blitz • | 20 | 24 | 951 / 7935 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 371 / 598 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 274 / 353 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 5 | 80 / 456 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 292 / 655 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 2 | 276 / 453 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 8 | 16 | 28 / 405 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 2 | 2 | 311 / 569 | |
| Next |