Ravikanth7449 • Tournaments
| 251 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 113 / 133 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 1 | 2 | 101 / 197 | |
| Eastern Blitz Arena5+0 • Blitz • | 4 | 6 | 564 / 1595 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 250 / 293 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 73 / 132 | |
| Antichess Shield Arena3+2 • Antichess • | 3 | 5 | 350 / 684 | |
| Eastern Blitz Arena5+0 • Blitz • | 1 | 2 | 1037 / 1682 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 1 | 0 | 345 / 352 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 2 | 2 | 282 / 469 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 1 | 2 | 86 / 179 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 2 | 2 | 478 / 697 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 1 | 0 | 174 / 206 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 679 / 868 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 476 / 833 | |
| Monthly Blitz Arena5+0 • Blitz • | 2 | 0 | 4563 / 4721 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 1 | 2 | 404 / 773 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 151 / 247 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 301 / 359 | |
| Eastern Blitz Arena5+0 • Blitz • | 2 | 1 | 1231 / 1694 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 395 / 458 | |
| Next |