Teja2506
• Tournaments
| 323 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| World day festival 8 Wednesday Team Battle3+0 • Blitz • | 4 | 0 | 464 / 483 | |
| World day festival 6 Monday Team Battle3+0 • Blitz • | 10 | 0 | 449 / 486 | |
| kanishka1980 Arena10+2 • Rapid • | 1 | 0 | 4 / 5 | |
| Practice Arena10+2 • Rapid • | 1 | 0 | 4 / 4 | |
| FM Playwellsometimes Arena3+2 • Blitz • | 3 | 2 | 19 / 24 | |
| BCA Arena5+3 • Blitz • | 1 | 2 | 12 / 23 | |
| FM Playwellsometimes Arena10+5 • Rapid • | 1 | 0 | 5 / 7 | |
| FM Playwellsometimes Arena5+2 • Blitz • | 1 | 0 | 16 / 21 | |
| Friday Class Arena5+3 • Blitz • | 4 | 3 | 15 / 27 | |
| BCA Ganesh Chaturti tmt Arena7+5 • Rapid • | 4 | 4 | 4 / 14 | |
| FM Playwellsometimes Arena10+5 • Rapid • | 1 | 0 | 7 / 7 | |
| FM Playwellsometimes Arena5+3 • Blitz • | 1 | 0 | 20 / 21 | |
| FM Playwellsometimes Arena5+2 • Blitz • | 1 | 0 | 3 / 4 | |
| FM Playwellsometimes Arena6+2 • Blitz • | 2 | 1 | 16 / 23 | |
| BCA 'AKAM' 4:30pm Batch Arena7+4 • Rapid • | 1 | 2 | 3 / 7 | |
| Playwellsometime 4:30pm Arena7+3 • Rapid • | 1 | 0 | 6 / 6 | |
| FM Playwellsometimes Arena3+2 • Blitz • | 2 | 4 | 2 / 7 | |
| RAJPUSH Arena5+0 • Blitz • | 1 | 2 | 7 / 15 | |
| FM Playwellsometime Arena7+3 • Rapid • | 2 | 0 | 7 / 7 | |
| Kings Indian Defense Arena5+1 • Blitz • | 3 | 0 | 34 / 35 | |
| Next |