VardanPogosyan • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 8 | 16 | 23 / 315 | |
| Daily Rapid Arena10+0 • Rapid • | 9 | 16 | 128 / 1313 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 8 | 22 / 221 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 8 | 35 / 327 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 10 | 10 | 90 / 718 | |
| Eastern Blitz Arena5+0 • Blitz • | 10 | 14 | 182 / 1254 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 10 | 8 | 127 / 597 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 10 | 9 | 30 / 141 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 5 | 49 / 222 | |
| Kentron Arena10+0 • Rapid • | 9 | 12 | 6 / 27 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 3 | 8 | 75 / 313 | |
| Monthly Classical Arena20+10 • Classical • | 8 | 8 | 500 / 2049 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 7 | 8 | 56 / 226 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 7 | 177 / 705 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 4 | 62 / 241 | |
| 2nd DIVISION NATIONS Oriental Team Battle3+2 • Blitz • | 15 | 2 | 22 / 68 | |
| Երևանի շախմատի ֆեդերացիա Team Battle3+0 • Blitz • | 24 | 24 | 21 / 62 | |
| 11th Elite Prize Team Battle3+0 • Blitz • | 29 | 15 | 333 / 902 | |
| Nimzo-Indian Defense Rapid Arena10+0 • Rapid • | 6 | 3 | 274 / 688 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 4 | 4 | 39 / 93 | |
| Next |