Zhukov_Daniil
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 16 | 5 / 461 | |
| Hourly Bullet Arena1+0 • Bullet • | 15 | 30 | 5 / 418 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 19 | 29 | 7 / 579 | |
| Worldwide U8 Group B Team Battle10+2 • Rapid • | 13 | 38 | 1 / 73 | |
| Hourly Bullet Arena1+0 • Bullet • | 15 | 28 | 6 / 370 | |
| Hourly Blitz Arena5+0 • Blitz • | 13 | 20 | 21 / 849 | |
| Jakovenko Arena10+5 • Rapid • | 9 | 26 | 1 / 39 | |
| Simagin Arena5+5 • Rapid • | 10 | 29 | 1 / 38 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 16 | 28 | 6 / 213 | |
| Hourly Bullet Arena1+0 • Bullet • | 15 | 26 | 13 / 430 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 7 | 16 | 5 / 165 | |
| Worldwide U12 Center F Team Battle10+2 • Rapid • | 11 | 16 | 1 / 33 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 13 | 21 | 6 / 188 | |
| Ding Arena10+5 • Rapid • | 11 | 26 | 1 / 31 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 16 | 16 / 479 | |
| Hourly Bullet Arena1+0 • Bullet • | 14 | 22 | 17 / 422 | |
| World Team Battle5+0 • Blitz • | 28 | 36 | 4 / 94 | |
| Szabó Arena5+5 • Rapid • | 8 | 29 | 1 / 23 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 22 | 16 / 360 | |
| Dutch Defense Bullet Arena1+0 • Bullet • | 13 | 22 | 8 / 161 | |
| Next |