dhruvkumar-RCA • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 6 | 53 / 352 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 7 | 116 / 630 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 4 | 49 / 223 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 13 | 11 | 240 / 1078 | |
| DarkOnTeams 3+0 Arena3+0 • Blitz • | 4 | 3 | 33 / 124 | |
| Eastern Blitz Arena5+0 • Blitz • | 6 | 6 | 468 / 1458 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 5 | 4 | 58 / 173 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 4 | 151 / 441 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 5 | 5 | 186 / 484 | |
| Benko Gambit Rapid Arena10+0 • Rapid • | 1 | 2 | 206 / 525 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 4 | 382 / 961 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 2 | 124 / 308 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 3 | 4 | 199 / 469 | |
| Ruy Lopez Rapid Arena10+0 • Rapid • | 1 | 2 | 271 / 619 | |
| Monthly Blitz Arena5+0 • Blitz • | 2 | 4 | 2116 / 4700 | |
| Eastern Blitz Arena5+0 • Blitz • | 5 | 4 | 635 / 1355 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 2 | 4 | 467 / 994 | |
| Hourly Crazyhouse Arena1+0 • Crazyhouse • | 6 | 4 | 24 / 51 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 2 | 61 / 128 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 490 / 997 | |
| Next |