dhruvkumar-RCA • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Eastern Blitz Arena5+0 • Blitz • | 1 | 2 | 814 / 1391 | |
| GP Chess Day Team Battle3+0 • Blitz • | 7 | 4 | 549 / 932 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 648 / 1098 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 2 | 362 / 610 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 2 | 2 | 346 / 578 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 4 | 2 | 298 / 496 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 2 | 390 / 618 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 4 | 1 | 291 / 443 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 2 | 630 / 955 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 1 | 554 / 827 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 4 | 2 | 292 / 435 | |
| Eastern Blitz Arena5+0 • Blitz • | 3 | 2 | 1045 / 1514 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 1 | 374 / 533 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 57 / 74 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 1 | 0 | 409 / 528 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 296 / 366 | |
| 533rd ULTRAbullet Team Battle¼+0 • UltraBullet • | 1 | 0 | 111 / 137 | |
| GP Cash Prize Team Battle3+0 • Blitz • | 1 | 0 | 1018 / 1203 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 1 | 0 | 408 / 479 | |
| GOOD DAY HYPER Team Battle½+0 • Bullet • | 4 | 0 | 309 / 362 | |
| Next |