dhruvkumar-RCA • Tournaments
| 72 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Blitz Arena5+0 • Blitz • | 1 | 0 | 359 / 361 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 2 | 334 / 619 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 2 | 4 | 467 / 994 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 90 / 173 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 1 | 0 | 108 / 110 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 634 / 1158 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 2 | 2 | 346 / 578 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 2 | 630 / 955 | |
| Weekly Classical Arena20+10 • Classical • | 1 | 0 | 1277 / 1341 | |
| King's Gambit Declined Rapid Arena10+0 • Rapid • | 3 | 2 | 346 / 620 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 2 | 362 / 610 | |
| Hourly Crazyhouse Arena1+0 • Crazyhouse • | 6 | 4 | 24 / 51 | |
| GP Cash Prize Team Battle3+0 • Blitz • | 1 | 0 | 1018 / 1203 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 5 | 5 | 186 / 484 | |
| Monthly Blitz Arena5+0 • Blitz • | 4 | 3 | 2736 / 4864 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 335 / 350 | |
| Eastern Blitz Arena5+0 • Blitz • | 3 | 2 | 1045 / 1514 | |
| Eastern Blitz Arena5+0 • Blitz • | 3 | 2 | 1007 / 1948 | |
| Blitz Shield Arena5+0 • Blitz • | 4 | 4 | 2286 / 4507 | |
| Monthly Blitz Arena5+0 • Blitz • | 2 | 4 | 2116 / 4700 | |
| Next |