felixkalengu • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Blitz Arena5+0 • Blitz • | 10 | 26 | 2 / 567 | |
| Eastern Blitz Arena5+0 • Blitz • | 21 | 47 | 6 / 1375 | |
| Eastern Blitz Arena5+0 • Blitz • | 20 | 44 | 7 / 1480 | |
| Hourly Blitz Arena5+0 • Blitz • | 10 | 25 | 2 / 406 | |
| Hourly Rapid Arena10+0 • Rapid • | 11 | 29 | 2 / 394 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 31 | 3 / 577 | |
| Hourly Rapid Arena10+0 • Rapid • | 14 | 35 | 5 / 919 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 23 | 6 / 645 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 27 | 7 / 744 | |
| CCLA ZAMBIA MORNING BLITZ Arena3+0 • Blitz • | 15 | 56 | 1 / 106 | |
| CCLA ZAMBIA MORNING BLITZ Arena3+0 • Blitz • | 18 | 45 | 1 / 103 | |
| Ruy Lopez SuperBlitz Arena3+0 • Blitz • | 13 | 30 | 4 / 368 | |
| Lumwana Zambia Lunch Break Arena3+0 • Blitz • | 18 | 46 | 1 / 90 | |
| Pankaj Pancholi Arena10+2 • Rapid • | 9 | 41 | 1 / 88 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 28 | 6 / 519 | |
| CCLA ZAMBIA MORNING BLITZ Arena3+0 • Blitz • | 15 | 49 | 1 / 86 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 29 | 9 / 758 | |
| Pankaj Pancholi Arena10+2 • Rapid • | 9 | 27 | 1 / 84 | |
| Hourly Blitz Arena5+0 • Blitz • | 10 | 23 | 7 / 584 | |
| Pankaj Pancholi Arena10+2 • Rapid • | 12 | 31 | 1 / 83 | |
| Next |