felixkalengu • Tournaments
| 2159 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| PankajPancholi Arena10+2 • Rapid • | 6 | 26 | 3 / 66 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 346 / 707 | |
| PankajPancholi Arena10+2 • Rapid • | 5 | 9 | 30 / 87 | |
| PankajPancholi Arena5+2 • Blitz • | 2 | 3 | 29 / 46 | |
| FAIR PLAY BLITZ Arena3+0 • Blitz • | 6 | 16 | 11 / 47 | |
| Lumwana Zambia Lunch Break Arena3+0 • Blitz • | 4 | 5 | 45 / 94 | |
| PankajPancholi Arena5+2 • Blitz • | 2 | 6 | 20 / 51 | |
| PankajPancholi Arena5+2 • Blitz • | 3 | 6 | 22 / 58 | |
| Lumwana Zambia Lunch break Arena3+0 • Blitz • | 5 | 4 | 71 / 108 | |
| Lumwana Zambia Lunch break Arena3+0 • Blitz • | 6 | 12 | 29 / 101 | |
| Fair Play Blitz Arena3+0 • Blitz • | 1 | 0 | 39 / 44 | |
| Fair Play Blitz Arena3+0 • Blitz • | 13 | 18 | 14 / 54 | |
| CCLA MORNING BLITZ Arena3+0 • Blitz • | 2 | 0 | 82 / 88 | |
| PankajPancholi Arena5+2 • Blitz • | 5 | 6 | 10 / 27 | |
| Fair Play Blitz Arena3+0 • Blitz • | 4 | 8 | 10 / 35 | |
| Lumwana Zambia Lunch break Arena3+0 • Blitz • | 4 | 8 | 36 / 88 | |
| Lumwana Zambia Lunch break Arena3+0 • Blitz • | 2 | 0 | 83 / 89 | |
| Chess is my career Arena3+0 • Blitz • | 6 | 14 | 30 / 80 | |
| CCLA MORNING BLITZ Arena3+0 • Blitz • | 1 | 0 | 80 / 86 | |
| CCLA EVENING BLITZ Arena3+0 • Blitz • | 1 | 0 | 123 / 129 | |
| Next |