rickgraimsBullet stats
Rating: 1854.93. (provisional)
Progression over the last 12 games:
| Total games | 5,047 | |
|---|---|---|
| Rated games | 4,215 | 84% |
| Tournament games | 149 | 3% |
| Berserked games | 2 | 1% |
| Time spent playing | 6 days, 12 hours | |
| Average opponent | 1795.16 | |
|---|---|---|
| Victories | ||
| Draws | 296 | 6% |
| Defeats | ||
| Disconnections | 2 | 0% |
Best rated victories | |
|---|---|
| TheGuyDownstairs (2157) | |
| KarthikElango (2134) | |
| jonwh1 (2126) | |
| Attackador101 (2085) | |
| RubberBoy (2084) | |