Makpal_Absattar • Puzzle Storm • Highscores
16All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 22 Nov 2022 | |||||||
| 21 Nov 2022 | |||||||
| 16 Nov 2022 | |||||||
| 12 Nov 2022 | |||||||
| 11 Nov 2022 | |||||||
| 20 Oct 2022 | |||||||
| 19 May 2022 | |||||||
| 9 May 2022 | |||||||
| 3 May 2022 | |||||||
| 2 May 2022 | |||||||
| 30 Apr 2022 | |||||||
| 25 Apr 2022 | |||||||
| 24 Apr 2022 | |||||||
| 20 Apr 2022 | |||||||
| 19 Apr 2022 | |||||||
| 18 Apr 2022 | |||||||
| 17 Apr 2022 | |||||||
| 15 Apr 2022 | |||||||
| 7 Apr 2022 | |||||||
| 6 Apr 2022 | |||||||
| 5 Apr 2022 | |||||||
| 4 Apr 2022 | |||||||
| 26 Mar 2022 | |||||||
| 25 Mar 2022 | |||||||
| 22 Mar 2022 | |||||||
| 21 Mar 2022 | |||||||
| 20 Mar 2022 | |||||||
| 19 Mar 2022 | |||||||
| 18 Mar 2022 | |||||||
| 13 Mar 2022 | |||||||
| Next |