BorisBanks • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| TeamCMC 1700 Plus Arena5+0 • Blitz • | 9 | 16 | 4 / 14 | |
| CMC 2000 Plus Arena3+2 • Blitz • | 18 | 22 | 4 / 14 | |
| CMC Friday Training Arena3+2 • Blitz • | 10 | 11 | 2 / 7 | |
| CMC-Training Arena5+3 • Blitz • | 11 | 11 | 3 / 10 | |
| CMC Friday Training Arena3+0 • Blitz • | 12 | 12 | 3 / 10 | |
| CMC Friday Training Arena3+2 • Blitz • | 12 | 16 | 3 / 10 | |
| Saturday Training Arena3+2 • Blitz • | 9 | 9 | 2 / 6 | |
| CMC Saturday Training Arena3+2 • Blitz • | 4 | 6 | 1 / 3 | |
| Saturday Training Arena3+2 • Blitz • | 3 | 8 | 1 / 3 | |
| TeamCMC 1700 Plus Arena5+0 • Blitz • | 9 | 14 | 5 / 14 | |
| CMC Training 2000 Plus Arena3+2 • Blitz • | 13 | 11 | 4 / 11 | |
| CMC Training Arena3+2 • Blitz • | 19 | 19 | 3 / 8 | |
| CMC Training Arena3+2 • Blitz • | 12 | 20 | 8 / 20 | |
| CMC Friday Training Arena3+2 • Blitz • | 9 | 10 | 2 / 5 | |
| CMC Training Arena5+3 • Blitz • | 13 | 9 | 5 / 12 | |
| CMC Sunday-Training Arena5+0 • Blitz • | 12 | 19 | 9 / 21 | |
| TeamCMC Arena3+2 • Blitz • | 16 | 20 | 6 / 14 | |
| TeamCMC 2100 Plus Arena5+0 • Blitz • | 9 | 14 | 3 / 7 | |
| CMC Saturday Open Arena3+2 • Blitz • | 4 | 7 | 3 / 7 | |
| CMC 2 Arena3+2 • Blitz • | 5 | 6 | 4 / 9 | |
| Next |