BorisBanks • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| CMC Friday Training Arena3+2 • Blitz • | 9 | 8 | 4 / 9 | |
| TeamCMC Arena Arena3+2 • Blitz • | 13 | 18 | 5 / 11 | |
| CMC Open Section Arena5+3 • Blitz • | 9 | 8 | 7 / 15 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 5 | 12 | 40 / 85 | |
| TeamCMC Training Arena3+0 • Blitz • | 10 | 12 | 3 / 6 | |
| TeamCMC 2100 Plus Arena3+3 • Blitz • | 6 | 8 | 4 / 8 | |
| TeamCMC Arena3+0 • Blitz • | 14 | 14 | 6 / 12 | |
| CMC Training Arena3+0 • Blitz • | 16 | 14 | 7 / 14 | |
| TeamCMC Arena5+0 • Blitz • | 14 | 13 | 3 / 6 | |
| CMC Saturday Training Arena5+3 • Blitz • | 2 | 4 | 5 / 10 | |
| CMC Saturday Blitz Arena3+2 • Blitz • | 16 | 9 | 4 / 8 | |
| CMC Friday Training Arena3+2 • Blitz • | 5 | 7 | 6 / 12 | |
| Saturday Training Arena3+2 • Blitz • | 1 | 2 | 1 / 2 | |
| CMC Friday Training Arena3+2 • Blitz • | 8 | 10 | 3 / 6 | |
| CMC Friday Training Arena3+2 • Blitz • | 1 | 2 | 4 / 8 | |
| CMC Friday Training Arena3+2 • Blitz • | 9 | 14 | 4 / 8 | |
| CMC Friday Training Arena3+2 • Blitz • | 7 | 7 | 2 / 4 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 4 | 5 | 32 / 57 | |
| CMC Saturday Training Arena3+2 • Blitz • | 6 | 4 | 4 / 7 | |
| Saturday CMC Arena3+2 • Blitz • | 8 | 4 | 7 / 12 | |
| Next |