Deegayu2012
• Tournaments
| 334 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 289 / 490 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 2 | 4 | 85 / 298 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 985 / 1102 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 3 | 571 / 1050 | |
| GP Chess Day Team Battle3+0 • Blitz • | 4 | 4 | 307 / 590 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 3 | 548 / 1057 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 3 | 412 / 802 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 2 | 3 | 663 / 1175 | |
| GP Chess Day Team Battle3+0 • Blitz • | 3 | 2 | 356 / 544 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 197 / 327 | |
| GP Chess Day Team Battle3+0 • Blitz • | 1 | 0 | 384 / 507 | |
| Friday Arena3+2 • Blitz • | 3 | 3 | 12 / 17 | |
| Sunday Arena7+3 • Rapid • | 2 | 4 | 6 / 14 | |
| Friday practice Arena6+3 • Rapid • | 5 | 10 | 6 / 15 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 2 | 195 / 269 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 8 | 41 / 152 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 7 | 13 | 38 / 212 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 8 | 249 / 995 | |
| Hourly Bullet Arena1+0 • Bullet • | 13 | 13 | 66 / 391 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 3 | 2 | 38 / 56 | |
| Next |