Deegayu2012
• Tournaments
| 334 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Bullet Arena1+1 • Bullet • | 5 | 2 | 137 / 193 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 11 | 9 | 53 / 138 | |
| Practice Arena5+3 • Blitz • | 4 | 13 | 4 / 17 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 322 / 370 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 660 / 852 | |
| GP Chess Day Team Battle3+0 • Blitz • | 3 | 9 | 335 / 856 | |
| Sunday Blitz Arena3+2 • Blitz • | 2 | 3 | 9 / 13 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 13 | 54 / 310 | |
| Practice Arena10+0 • Rapid • | 4 | 7 | 8 / 24 | |
| GP Chess Day Team Battle3+0 • Blitz • | 4 | 9 | 334 / 789 | |
| GP Chess Night Team Battle3+0 • Blitz • | 2 | 2 | 246 / 372 | |
| Pirc Defense Rapid Arena10+0 • Rapid • | 1 | 0 | 460 / 585 | |
| Hourly Crazyhouse Arena1+0 • Crazyhouse • | 14 | 12 | 11 / 50 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 2 | 271 / 359 | |
| Hourly Crazyhouse Arena3+2 • Crazyhouse • | 1 | 2 | 50 / 101 | |
| GP Chess Day Team Battle3+0 • Blitz • | 10 | 12 | 287 / 813 | |
| Hourly Bullet Arena1+0 • Bullet • | 6 | 6 | 75 / 169 | |
| Hourly Bullet Arena1+0 • Bullet • | 4 | 6 | 117 / 329 | |
| Sunday Team Battle6+3 • Rapid • | 2 | 2 | 19 / 26 | |
| Saturday Blitz Arena5+3 • Blitz • | 4 | 5 | 16 / 33 | |
| Next |