DinithaN
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Sunday Arena3+2 • Blitz • | 7 | 8 | 12 / 33 | |
| Friday Arena3+2 • Blitz • | 7 | 8 | 15 / 41 | |
| 23102024 Arena10+5 • Rapid • | 5 | 5 | 3 / 8 | |
| Tuesday Arena3+2 • Blitz • | 2 | 4 | 14 / 37 | |
| Sunday Arena3+2 • Blitz • | 5 | 6 | 11 / 29 | |
| Saturday Arena3+2 • Blitz • | 5 | 7 | 12 / 30 | |
| Team Tournament 02102024 Arena10+5 • Rapid • | 5 | 8 | 4 / 10 | |
| 81st Exclusive Blitz Arena5+3 • Blitz • | 7 | 12 | 25 / 62 | |
| AKCA Practice Tournament Arena3+0 • Blitz • | 18 | 16 | 14 / 34 | |
| 23rd Exclusive Team Battle5+5 • Rapid • | 9 | 6 | 17 / 41 | |
| Tuesday Arena3+2 • Blitz • | 6 | 8 | 14 / 33 | |
| Saturday Arena3+2 • Blitz • | 4 | 4 | 13 / 30 | |
| Wednesday Arena5+3 • Blitz • | 5 | 6 | 17 / 39 | |
| 83rd Exclusive Blitz Arena5+3 • Blitz • | 10 | 8 | 21 / 48 | |
| Saturday Arena3+2 • Blitz • | 3 | 4 | 14 / 32 | |
| Maroons Tuesday Arena3+2 • Blitz • | 16 | 16 | 14 / 32 | |
| SLSCA All Island Practice Arena5+3 • Blitz • | 13 | 12 | 31 / 70 | |
| 86th Exclusive Blitz Arena3+2 • Blitz • | 9 | 10 | 25 / 55 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 1 | 2 | 69 / 151 | |
| Thursday Arena3+2 • Blitz • | 7 | 6 | 19 / 41 | |
| Next |