DinithaN
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Sunday Arena3+2 • Blitz • | 4 | 10 | 15 / 32 | |
| 24th Exclusive Team Battle5+5 • Rapid • | 8 | 6 | 17 / 36 | |
| Sunday Arena3+2 • Blitz • | 6 | 7 | 19 / 40 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 1 | 2 | 45 / 93 | |
| Wednesday Arena3+2 • Blitz • | 5 | 6 | 19 / 39 | |
| Friday Arena3+2 • Blitz • | 9 | 8 | 26 / 52 | |
| Saturday Arena3+2 • Blitz • | 4 | 4 | 17 / 34 | |
| Team Tournament 16102024 Arena10+5 • Rapid • | 5 | 5 | 4 / 8 | |
| Team Tournament 21102024 Arena10+5 • Rapid • | 5 | 5 | 4 / 8 | |
| Thursday Arena3+2 • Blitz • | 7 | 7 | 26 / 51 | |
| Saturday Arena3+2 • Blitz • | 5 | 5 | 23 / 44 | |
| 80th Exclusive Blitz Arena5+3 • Blitz • | 13 | 11 | 40 / 75 | |
| Saturday Arena3+2 • Blitz • | 7 | 8 | 17 / 31 | |
| Wednesday Arena3+2 • Blitz • | 4 | 4 | 22 / 39 | |
| Saturday Arena3+2 • Blitz • | 4 | 4 | 25 / 44 | |
| Team Tournament 07102024 Arena10+5 • Rapid • | 4 | 4 | 4 / 7 | |
| 84th Exclusive Blitz Arena5+3 • Blitz • | 8 | 7 | 24 / 41 | |
| Monday Arena3+2 • Blitz • | 3 | 1 | 17 / 29 | |
| Wednesday Arena3+2 • Blitz • | 4 | 5 | 13 / 22 | |
| Sunday Arena3+2 • Blitz • | 3 | 4 | 16 / 27 | |
| Next |