Kirill101013Classical stats
Rating: 1921.54. (provisional)
Progression over the last 12 games:
| Total games | 624 | |
|---|---|---|
| Rated games | 381 | 61% |
| Tournament games | 222 | 36% |
| Berserked games | 103 | 46% |
| Time spent playing | 3 days, 3 hours | |
| Average opponent | 1704.49 | |
|---|---|---|
| Victories | ||
| Draws | 39 | 6% |
| Defeats | ||
| Disconnections | 4 | 1% |
Best rated victories | |
|---|---|
| Kayamete (2000) | |
| Danirosi1960 (1915) | |
| Dharmendra-Kumar (1901) | |
| water4 (1889) | |
| Dharmendra-Kumar (1885) | |