Psanjay2010 • Tournaments
| 528 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Scandinavian Defense Rapid Arena10+0 • Rapid • | 1 | 0 | 292 / 370 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 1 | 2 | 128 / 186 | |
| Antoshin Arena7+0 • Blitz • | 3 | 0 | 7 / 8 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 9 | 14 | 68 / 537 | |
| PPV HD1 Tour 4 Team Battle3+0 • Blitz • | 5 | 1 | 63 / 96 | |
| MEGA CHESS Team Battle3+0 • Blitz • | 6 | 2 | 56 / 115 | |
| Swiderski Arena10+0 • Rapid • | 1 | 0 | 14 / 15 | |
| Howell Arena5+2 • Blitz • | 4 | 2 | 5 / 12 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 609 / 612 | |
| bullet Arena2+0 • Bullet • | 7 | 7 | 6 / 12 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 2 | 0 | 130 / 154 | |
| günlük rapid Arena10+0 • Rapid • | 3 | 0 | 44 / 44 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 289 / 309 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 1 | 0 | 158 / 159 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 610 / 719 | |
| ≤1700 Blitz Arena3+2 • Blitz • | 5 | 6 | 111 / 415 | |
| 1st SOUTH INDIAN LEAGUE Team Battle5+2 • Blitz • | 1 | 0 | 268 / 269 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 4 | 4 | 175 / 308 | |
| Elite classical 3 Team Battle30+0 • Classical • | 5 | 0 | 276 / 303 | |
| ultrabullet semi qualifier 2 Team Battle¼+0 • UltraBullet • | 3 | 0 | 91 / 96 | |
| Next |