SHAIYUCKSHI123 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Sunday Arena3+2 • Blitz • | 9 | 14 | 2 / 35 | |
| Saturday Arena3+2 • Blitz • | 5 | 16 | 3 / 43 | |
| Sunday Arena3+2 • Blitz • | 7 | 12 | 3 / 22 | |
| Monday Arena3+2 • Blitz • | 5 | 8 | 8 / 53 | |
| Saturday Arena3+2 • Blitz • | 8 | 14 | 3 / 19 | |
| Saturday Arena3+2 • Blitz • | 6 | 12 | 7 / 44 | |
| Saturday Arena3+2 • Blitz • | 7 | 13 | 6 / 37 | |
| Friday Arena3+2 • Blitz • | 6 | 12 | 9 / 52 | |
| Sunday Arena3+2 • Blitz • | 5 | 12 | 4 / 23 | |
| Saturday Arena3+2 • Blitz • | 8 | 16 | 7 / 38 | |
| Sunday Arena3+2 • Blitz • | 6 | 10 | 9 / 47 | |
| Monday Arena3+2 • Blitz • | 8 | 13 | 9 / 46 | |
| Saturday Arena3+2 • Blitz • | 7 | 10 | 9 / 45 | |
| Sunday Arena3+2 • Blitz • | 8 | 12 | 7 / 31 | |
| Saturday Arena3+2 • Blitz • | 7 | 12 | 11 / 38 | |
| Sunday Arena3+2 • Blitz • | 3 | 6 | 6 / 20 | |
| Sunday Arena3+2 • Blitz • | 6 | 6 | 10 / 32 | |
| Sunday Arena3+2 • Blitz • | 7 | 12 | 7 / 21 | |
| Saturday Arena3+2 • Blitz • | 6 | 8 | 3 / 9 | |
| Sunday Arena3+2 • Blitz • | 7 | 8 | 8 / 24 | |
| Next |