SHAIYUCKSHI123 • Tournaments
| 76 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Thursday Arena3+2 • Blitz • | 4 | 4 | 25 / 41 | |
| Monday Arena3+2 • Blitz • | 2 | 2 | 31 / 43 | |
| Sunday Arena3+2 • Blitz • | 4 | 4 | 19 / 34 | |
| Saturday Arena3+2 • Blitz • | 5 | 16 | 3 / 43 | |
| Monday Arena3+2 • Blitz • | 5 | 5 | 13 / 33 | |
| Friday Arena3+2 • Blitz • | 3 | 3 | 45 / 58 | |
| Saturday Arena3+2 • Blitz • | 6 | 4 | 21 / 33 | |
| Tuesday Arena3+2 • Blitz • | 2 | 2 | 27 / 32 | |
| Sunday Arena3+2 • Blitz • | 3 | 4 | 14 / 25 | |
| Saturday Arena3+2 • Blitz • | 7 | 12 | 11 / 38 | |
| Friday Arena3+2 • Blitz • | 4 | 5 | 29 / 47 | |
| Wednesday Arena3+2 • Blitz • | 6 | 6 | 21 / 43 | |
| Tuesday Arena3+2 • Blitz • | 3 | 4 | 27 / 45 | |
| Saturday Arena3+2 • Blitz • | 2 | 4 | 21 / 33 | |
| Sunday Arena3+2 • Blitz • | 3 | 4 | 25 / 42 | |
| Saturday Arena3+2 • Blitz • | 4 | 3 | 23 / 36 | |
| Saturday Arena3+2 • Blitz • | 2 | 2 | 34 / 41 | |
| Saturday Arena3+2 • Blitz • | 3 | 2 | 26 / 35 | |
| Friday Arena3+2 • Blitz • | 4 | 4 | 29 / 42 | |
| Saturday Arena3+2 • Blitz • | 6 | 8 | 17 / 36 | |
| Next |