dhruvkumar-RCA • Tournaments
| 72 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| rapid 8+0 Team Battle8+0 • Rapid • | 3 | 4 | 199 / 469 | |
| GP Chess Day Team Battle3+0 • Blitz • | 7 | 4 | 549 / 932 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 1 | 2 | 270 / 463 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 4 | 1 | 291 / 443 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 4 | 2 | 292 / 435 | |
| DarkOnTeams 3+0 Arena3+0 • Blitz • | 4 | 3 | 33 / 124 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 1 | 0 | 408 / 479 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 3 | 3 | 658 / 1202 | |
| 533rd ULTRAbullet Team Battle¼+0 • UltraBullet • | 1 | 0 | 111 / 137 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 5 | 2 | 319 / 546 | |
| Eastern Blitz Arena5+0 • Blitz • | 5 | 4 | 635 / 1355 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 4 | 2 | 298 / 529 | |
| GOOD DAY HYPER Team Battle½+0 • Bullet • | 4 | 0 | 309 / 362 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 4 | 2 | 298 / 496 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 1 | 0 | 320 / 338 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 13 | 11 | 240 / 1078 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 482 / 536 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 6 | 53 / 352 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 8 | 4 | 594 / 1206 | |
| Eastern Blitz Arena5+0 • Blitz • | 6 | 6 | 468 / 1458 | |
| Next |